Usage Statistics for amazing-house.net

Summary Period: October 2009
Generated 01-Nov-2009 02:07 WET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 24510
Total Files 11185
Total Pages 377
Total Visits 201
Total KBytes 387038
Total Unique Sites 189
Total Unique URLs 295
Total Unique Referrers 55
Total Unique User Agents 123
. Avg Max
Hits per Hour 32 820
Hits per Day 790 3035
Files per Day 360 1483
Pages per Day 12 53
Sites per Day 6 19
Visits per Day 6 14
KBytes per Day 12485 39826
Hits by Response Code
Code 200 - OK 45.63% 11185
Code 206 - Partial Content 0.09% 21
Code 301 - Moved Permanently 0.06% 14
Code 302 - Found 0.65% 160
Code 304 - Not Modified 26.47% 6489
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 27.09% 6640

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 501 2.04% 308 2.75% 9 2.39% 6 2.99% 8 4.23% 20188 5.22%
2 715 2.92% 301 2.69% 15 3.98% 3 1.49% 13 6.88% 8593 2.22%
3 350 1.43% 153 1.37% 7 1.86% 5 2.49% 13 6.88% 4479 1.16%
4 151 0.62% 50 0.45% 3 0.80% 3 1.49% 10 5.29% 397 0.10%
5 1820 7.43% 739 6.61% 18 4.77% 10 4.98% 15 7.94% 20904 5.40%
6 874 3.57% 443 3.96% 11 2.92% 7 3.48% 12 6.35% 14481 3.74%
7 385 1.57% 212 1.90% 6 1.59% 5 2.49% 15 7.94% 11907 3.08%
8 519 2.12% 199 1.78% 7 1.86% 5 2.49% 10 5.29% 5992 1.55%
9 369 1.51% 201 1.80% 4 1.06% 4 1.99% 6 3.17% 5834 1.51%
10 11 0.04% 6 0.05% 3 0.80% 2 1.00% 5 2.65% 106 0.03%
11 3035 12.38% 1483 13.26% 14 3.71% 8 3.98% 14 7.41% 39826 10.29%
12 1057 4.31% 475 4.25% 14 3.71% 10 4.98% 13 6.88% 17227 4.45%
13 1497 6.11% 552 4.94% 29 7.69% 9 4.48% 13 6.88% 16972 4.39%
14 807 3.29% 368 3.29% 13 3.45% 9 4.48% 12 6.35% 12757 3.30%
15 281 1.15% 140 1.25% 2 0.53% 2 1.00% 15 7.94% 4239 1.10%
16 1138 4.64% 524 4.68% 53 14.06% 8 3.98% 12 6.35% 18043 4.66%
17 379 1.55% 214 1.91% 16 4.24% 8 3.98% 9 4.76% 9721 2.51%
18 1065 4.35% 457 4.09% 11 2.92% 5 2.49% 12 6.35% 15276 3.95%
19 955 3.90% 514 4.60% 9 2.39% 8 3.98% 12 6.35% 18354 4.74%
20 707 2.88% 297 2.66% 10 2.65% 5 2.49% 12 6.35% 9803 2.53%
21 391 1.60% 185 1.65% 5 1.33% 4 1.99% 11 5.82% 8772 2.27%
22 977 3.99% 413 3.69% 18 4.77% 9 4.48% 16 8.47% 16694 4.31%
23 1049 4.28% 427 3.82% 5 1.33% 4 1.99% 16 8.47% 13301 3.44%
24 579 2.36% 284 2.54% 12 3.18% 10 4.98% 16 8.47% 12723 3.29%
25 683 2.79% 373 3.33% 12 3.18% 6 2.99% 15 7.94% 12114 3.13%
26 1436 5.86% 621 5.55% 26 6.90% 14 6.97% 17 8.99% 16778 4.34%
27 23 0.09% 14 0.13% 5 1.33% 2 1.00% 7 3.70% 134 0.03%
28 406 1.66% 173 1.55% 13 3.45% 8 3.98% 10 5.29% 10189 2.63%
29 914 3.73% 423 3.78% 15 3.98% 12 5.97% 19 10.05% 17352 4.48%
30 653 2.66% 287 2.57% 7 1.86% 7 3.48% 12 6.35% 11885 3.07%
31 783 3.19% 349 3.12% 5 1.33% 3 1.49% 11 5.82% 11996 3.10%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1776 7.25% 25 785 7.02% 0 5 1.33% 841 26082 6.74%
1 23 715 2.92% 11 348 3.11% 0 8 2.12% 559 17324 4.48%
2 5 167 0.68% 3 106 0.95% 0 4 1.06% 90 2785 0.72%
3 0 29 0.12% 0 16 0.14% 0 2 0.53% 35 1074 0.28%
4 1 55 0.22% 1 42 0.38% 0 2 0.53% 19 603 0.16%
5 1 45 0.18% 0 29 0.26% 0 3 0.80% 11 335 0.09%
6 1 49 0.20% 0 22 0.20% 0 4 1.06% 8 235 0.06%
7 7 221 0.90% 4 124 1.11% 0 10 2.65% 177 5473 1.41%
8 2 68 0.28% 1 39 0.35% 0 17 4.51% 101 3117 0.81%
9 8 253 1.03% 4 135 1.21% 0 19 5.04% 189 5853 1.51%
10 7 234 0.95% 3 110 0.98% 0 9 2.39% 42 1311 0.34%
11 30 946 3.86% 14 455 4.07% 0 8 2.12% 478 14822 3.83%
12 53 1671 6.82% 25 784 7.01% 1 54 14.32% 1086 33670 8.70%
13 24 757 3.09% 11 351 3.14% 0 13 3.45% 293 9094 2.35%
14 28 892 3.64% 14 455 4.07% 0 24 6.37% 656 20336 5.25%
15 37 1168 4.77% 15 473 4.23% 0 22 5.84% 556 17236 4.45%
16 85 2636 10.75% 36 1119 10.00% 1 49 13.00% 1091 33832 8.74%
17 79 2471 10.08% 35 1103 9.86% 1 36 9.55% 1261 39079 10.10%
18 40 1253 5.11% 18 582 5.20% 0 15 3.98% 655 20308 5.25%
19 58 1807 7.37% 23 741 6.62% 0 9 2.39% 692 21458 5.54%
20 16 514 2.10% 9 284 2.54% 0 14 3.71% 368 11423 2.95%
21 64 1995 8.14% 30 942 8.42% 0 21 5.57% 997 30909 7.99%
22 83 2598 10.60% 38 1196 10.69% 0 6 1.59% 1260 39049 10.09%
23 70 2190 8.94% 30 944 8.44% 0 23 6.10% 1020 31633 8.17%

Top 30 of 295 Total URLs
# Hits KBytes URL
1 2648 10.80% 1543 0.40% /exibe_fotos.php
2 1736 7.08% 10202 2.64% /buscador.php
3 604 2.46% 3278 0.85% /anuncio.php
4 502 2.05% 856 0.22% /arquivo_de_estilos.css
5 476 1.94% 4727 1.22% /logotipo.swf
6 464 1.89% 44 0.01% /bkdm.txt
7 412 1.68% 16 0.00% /images/bg.gif
8 411 1.68% 36 0.01% /images/fundo.jpg
9 411 1.68% 34 0.01% /images/fundo2.jpg
10 411 1.68% 72 0.02% /images/menu2.gif
11 411 1.68% 21 0.01% /images/r_bg.gif
12 410 1.67% 20 0.01% /images/l_bg.gif
13 410 1.67% 87 0.02% /images/pesquisar.gif
14 362 1.48% 102 0.03% /minhas_imagens/ver_anuncio2.gif
15 357 1.46% 111 0.03% /minhas_imagens/mapa.gif
16 357 1.46% 112 0.03% /minhas_imagens/ver_fotos.gif
17 293 1.20% 1995 0.52% /
18 228 0.93% 168524 43.54% /fotos_anuncios/1251882034_offer_Lote 51.jpg
19 172 0.70% 1308 0.34% /fotos_anuncios/1245772862_offer_1.jpg
20 167 0.68% 3554 0.92% /fotos_anuncios/1236100190_offer_Piedade 1.jpg
21 167 0.68% 2783 0.72% /fotos_anuncios/1236267398_offer_Caldelas10.jpg
22 164 0.67% 3298 0.85% /fotos_anuncios/1247656729_offer_3.jpg
23 161 0.66% 3519 0.91% /fotos_anuncios/1236098092_offer_1.jpg
24 158 0.64% 2987 0.77% /fotos_anuncios/1242919210_offer_5.jpg
25 141 0.58% 3451 0.89% /fotos_anuncios/1238749786_offer_1.jpg
26 140 0.57% 2511 0.65% /fotos_anuncios/1228408896_offer_mr1.jpg
27 133 0.54% 2960 0.76% /fotos_anuncios/1230314532_offer_amz1.jpg
28 128 0.52% 2472 0.64% /fotos_anuncios/1228388084_offer_nun10.jpg
29 128 0.52% 4669 1.21% /fotos_anuncios/1238750462_offer_DSCF0533.JPG
30 123 0.50% 2220 0.57% /fotos_anuncios/1255710832_offer_1.jpg

Top 10 of 295 Total URLs By KBytes
# Hits KBytes URL
1 228 0.93% 168524 43.54% /fotos_anuncios/1251882034_offer_Lote 51.jpg
2 20 0.08% 13633 3.52% /fotos_anuncios/1251882034_offer_Lote 52.jpg
3 1736 7.08% 10202 2.64% /buscador.php
4 476 1.94% 4727 1.22% /logotipo.swf
5 128 0.52% 4669 1.21% /fotos_anuncios/1238750462_offer_DSCF0533.JPG
6 99 0.40% 3708 0.96% /fotos_anuncios/1242040076_offer_1.jpg
7 167 0.68% 3554 0.92% /fotos_anuncios/1236100190_offer_Piedade 1.jpg
8 161 0.66% 3519 0.91% /fotos_anuncios/1236098092_offer_1.jpg
9 120 0.49% 3502 0.90% /fotos_anuncios/1239640004_offer_7.jpg
10 95 0.39% 3456 0.89% /fotos_anuncios/1231861288_offer_foto.jpg

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 293 1.20% 178 93.19% /
2 18 0.07% 10 5.24% /webalizer/
3 2 0.01% 2 1.05% /googlee4da8ce451dc1b49.html
4 1 0.00% 1 0.52% /webalizer/usage_200901.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 293 1.20% 179 93.23% /
2 18 0.07% 12 6.25% /webalizer/
3 1 0.00% 1 0.52% /webalizer/usage_200901.html

Top 30 of 189 Total Sites
# Hits Files KBytes Visits Hostname
1 4503 18.37% 2224 19.88% 98362 25.41% 26 12.94% Invalid
2 1218 4.97% 529 4.73% 8843 2.28% 2 1.00% bl10-76-60.dsl.telepac.pt
3 1167 4.76% 308 2.75% 7278 1.88% 13 6.47% el-84-91-220-73.netvisao.pt
4 812 3.31% 300 2.68% 6222 1.61% 1 0.50% bl13-33-125.dsl.telepac.pt
5 717 2.93% 262 2.34% 7739 2.00% 1 0.50% 89-180-124-124.net.novis.pt
6 609 2.48% 261 2.33% 6762 1.75% 0 0.00% bl13-45-9.dsl.telepac.pt
7 609 2.48% 213 1.90% 6115 1.58% 0 0.00% el-84-91-216-100.netvisao.pt
8 600 2.45% 229 2.05% 2093 0.54% 1 0.50% bl5-149-166.dsl.telepac.pt
9 585 2.39% 237 2.12% 6498 1.68% 1 0.50% bl5-145-22.dsl.telepac.pt
10 570 2.33% 224 2.00% 5981 1.55% 1 0.50% 89-180-192-122.net.novis.pt
11 543 2.22% 194 1.73% 6384 1.65% 0 0.00% 138.214.108.93.rev.vodafone.pt
12 518 2.11% 241 2.15% 7731 2.00% 1 0.50% 170.220.108.93.rev.vodafone.pt
13 511 2.08% 243 2.17% 5567 1.44% 1 0.50% 89-180-200-81.net.novis.pt
14 493 2.01% 190 1.70% 5575 1.44% 1 0.50% 92.223.108.93.rev.vodafone.pt
15 489 2.00% 200 1.79% 7131 1.84% 3 1.49% 251.213.54.77.rev.vodafone.pt
16 485 1.98% 175 1.56% 5745 1.48% 1 0.50% bl14-131-50.dsl.telepac.pt
17 458 1.87% 201 1.80% 4811 1.24% 1 0.50% bl5-147-148.dsl.telepac.pt
18 420 1.71% 126 1.13% 3757 0.97% 5 2.49% bl5-30-244.dsl.telepac.pt
19 415 1.69% 183 1.64% 4390 1.13% 0 0.00% bl13-35-209.dsl.telepac.pt
20 348 1.42% 253 2.26% 7438 1.92% 1 0.50% el-84-91-216-51.netvisao.pt
21 325 1.33% 158 1.41% 4188 1.08% 1 0.50% mail.cm-mertola.pt
22 286 1.17% 95 0.85% 2347 0.61% 1 0.50% bl4-239-55.dsl.telepac.pt
23 270 1.10% 144 1.29% 4881 1.26% 1 0.50% bl14-128-142.dsl.telepac.pt
24 260 1.06% 80 0.72% 3564 0.92% 0 0.00% bl6-240-86.dsl.telepac.pt
25 257 1.05% 126 1.13% 3335 0.86% 1 0.50% 230.160.54.77.rev.vodafone.pt
26 248 1.01% 119 1.06% 4267 1.10% 1 0.50% 88.210.114.22.rev.optimus.pt
27 229 0.93% 118 1.05% 3982 1.03% 1 0.50% el-84-91-216-90.netvisao.pt
28 228 0.93% 108 0.97% 4747 1.23% 1 0.50% bl4-235-95.dsl.telepac.pt
29 228 0.93% 177 1.58% 3710 0.96% 13 6.47% crawl-66-249-71-48.googlebot.com
30 224 0.91% 89 0.80% 3078 0.80% 0 0.00% el-84-91-220-135.netvisao.pt

Top 10 of 189 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4503 18.37% 2224 19.88% 98362 25.41% 26 12.94% Invalid
2 1218 4.97% 529 4.73% 8843 2.28% 2 1.00% bl10-76-60.dsl.telepac.pt
3 182 0.74% 172 1.54% 8544 2.21% 0 0.00% host-104.min-saude.pt
4 717 2.93% 262 2.34% 7739 2.00% 1 0.50% 89-180-124-124.net.novis.pt
5 518 2.11% 241 2.15% 7731 2.00% 1 0.50% 170.220.108.93.rev.vodafone.pt
6 348 1.42% 253 2.26% 7438 1.92% 1 0.50% el-84-91-216-51.netvisao.pt
7 1167 4.76% 308 2.75% 7278 1.88% 13 6.47% el-84-91-220-73.netvisao.pt
8 489 2.00% 200 1.79% 7131 1.84% 3 1.49% 251.213.54.77.rev.vodafone.pt
9 609 2.48% 261 2.33% 6762 1.75% 0 0.00% bl13-45-9.dsl.telepac.pt
10 585 2.39% 237 2.12% 6498 1.68% 1 0.50% bl5-145-22.dsl.telepac.pt

Top 15 of 55 Total Referrers
# Hits Referrer
1 2270 9.26% - (Direct Request)
2 121 0.49% http://www.google.pt/search
3 6 0.02% http://pesquisa.sapo.pt/
4 4 0.02% http://buy-kamagra.xm.com
5 4 0.02% http://www.bing.com/search
6 4 0.02% http://www.google.co.uk/search
7 4 0.02% http://www.google.com/search
8 3 0.01% http://images.google.pt/imgres
9 3 0.01% http://www.chimehost.com
10 2 0.01% http://buy-tadalafil.xm.com/
11 2 0.01% http://intagra.multiply.com/journal/item/2/Kamagra
12 2 0.01% http://www.google.pt/url
13 1 0.00% http://search.yahoo.co.jp/search
14 1 0.00% http://www.google.com.br/search
15 1 0.00% http://www.hugoriladesign.com/

Top 19 of 19 Total Search Strings
# Hits Search String
1 36 45.57% amazing house
2 10 12.66% www.amazing house
3 7 8.86% amazing house elvas
4 3 3.80% amazening house
5 3 3.80% apartamentos nas caldelas elvas
6 3 3.80% armazing house
7 3 3.80% www.amazinghouse santa eulalia elvas
8 2 2.53% apartamentos em elvas
9 2 2.53% condominio das caldelas / elvas
10 1 1.27% amaizing house
11 1 1.27% amazing house.pt
12 1 1.27% amazing houses
13 1 1.27% amazinghouse
14 1 1.27% amizing house
15 1 1.27% condominio das caldelas elvas
16 1 1.27% imobiliaria amazing house elvas
17 1 1.27% moradias em elvas
18 1 1.27% www amzing house. pt
19 1 1.27% www.amazing house santa eulalia elvas

Top 15 of 123 Total User Agents
# Hits User Agent
1 2623 10.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET C
2 1568 6.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
3 1256 5.12% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3
4 1227 5.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 1.1.4322; .NET CL
5 1218 4.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; OfficeLiveConnector.1.3; OfficeLivePatch.0.0; .NET CLR
6 1024 4.18% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
7 877 3.58% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPath.2; .
8 851 3.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; FunWebProducts; GTB6; .NET CLR 1.1.4322; InfoPath.1; .NET CLR
9 769 3.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.0; SIMBAR={430A40F5-82E0-47E8-B205-84B1DB2EA243}; GTB6; SLCC1; .
10 717 2.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
11 682 2.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6; EmbeddedWB 14,52 from: http://www.bsalsa.com/ EmbeddedWB 14,52;
12 642 2.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
13 585 2.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 570 2.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR={EC4AB720-C6BA-4240-927F-9969EBB0B29E}; InfoPath.1; .NET CLR 1.1.43
15 543 2.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6; .NET CLR 2.0.50727; OfficeLiveConnector.1.3; OfficeLivePatch.0.

Usage by Country for October 2009

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 18836 76.85% 8190 73.22% 277496 71.70% Portugal
2 4503 18.37% 2224 19.88% 98362 25.41% Unresolved/Unknown
3 901 3.68% 596 5.33% 7917 2.05% Commercial (com)
4 108 0.44% 74 0.66% 708 0.18% Network (net)
5 41 0.17% 33 0.30% 443 0.11% Switzerland
6 39 0.16% 21 0.19% 160 0.04% Russian Federation
7 35 0.14% 29 0.26% 141 0.04% Non-Profit (org)
8 20 0.08% 16 0.14% 91 0.02% India
9 17 0.07% 16 0.14% 1655 0.43% Mexico
10 6 0.02% 3 0.03% 24 0.01% Seychelles
11 3 0.01% 3 0.03% 23 0.01% Japan
12 1 0.00% 1 0.01% 16 0.00% Brazil


Generated by Webalizer Version 2.20