Usage Statistics for amazing-house.net

Summary Period: January 2010
Generated 01-Feb-2010 02:09 WET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 36760
Total Files 16986
Total Pages 489
Total Visits 282
Total KBytes 572737
Total Unique Sites 258
Total Unique URLs 296
Total Unique Referrers 58
Total Unique User Agents 172
. Avg Max
Hits per Hour 49 1562
Hits per Day 1185 2944
Files per Day 547 1346
Pages per Day 15 32
Sites per Day 8 27
Visits per Day 9 17
KBytes per Day 18475 49034
Hits by Response Code
Code 200 - OK 46.21% 16986
Code 206 - Partial Content 0.16% 57
Code 301 - Moved Permanently 0.01% 5
Code 302 - Found 0.36% 134
Code 304 - Not Modified 25.05% 9210
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 28.20% 10365

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 814 2.21% 306 1.80% 11 2.25% 7 2.48% 13 5.04% 8795 1.54%
2 879 2.39% 446 2.63% 11 2.25% 8 2.84% 15 5.81% 21137 3.69%
3 1032 2.81% 572 3.37% 17 3.48% 9 3.19% 15 5.81% 15940 2.78%
4 1448 3.94% 660 3.89% 19 3.89% 11 3.90% 22 8.53% 19853 3.47%
5 1110 3.02% 469 2.76% 21 4.29% 12 4.26% 18 6.98% 16168 2.82%
6 631 1.72% 326 1.92% 20 4.09% 9 3.19% 13 5.04% 10473 1.83%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 593 1.61% 220 1.30% 7 1.43% 5 1.77% 11 4.26% 8240 1.44%
9 61 0.17% 20 0.12% 8 1.64% 2 0.71% 7 2.71% 188 0.03%
10 2280 6.20% 938 5.52% 19 3.89% 13 4.61% 15 5.81% 30802 5.38%
11 1606 4.37% 907 5.34% 32 6.54% 17 6.03% 22 8.53% 25432 4.44%
12 337 0.92% 188 1.11% 11 2.25% 9 3.19% 13 5.04% 5159 0.90%
13 2731 7.43% 940 5.53% 19 3.89% 10 3.55% 18 6.98% 26991 4.71%
14 2944 8.01% 832 4.90% 15 3.07% 7 2.48% 12 4.65% 25844 4.51%
15 522 1.42% 314 1.85% 11 2.25% 8 2.84% 11 4.26% 13574 2.37%
16 1078 2.93% 621 3.66% 7 1.43% 6 2.13% 15 5.81% 23562 4.11%
17 1458 3.97% 668 3.93% 14 2.86% 7 2.48% 15 5.81% 18097 3.16%
18 1191 3.24% 566 3.33% 21 4.29% 13 4.61% 17 6.59% 25811 4.51%
19 1349 3.67% 494 2.91% 17 3.48% 10 3.55% 11 4.26% 14596 2.55%
20 1388 3.78% 580 3.41% 22 4.50% 16 5.67% 20 7.75% 24595 4.29%
21 1014 2.76% 459 2.70% 12 2.45% 6 2.13% 14 5.43% 17603 3.07%
22 624 1.70% 371 2.18% 12 2.45% 9 3.19% 16 6.20% 15137 2.64%
23 237 0.64% 124 0.73% 6 1.23% 3 1.06% 10 3.88% 1154 0.20%
24 762 2.07% 436 2.57% 14 2.86% 11 3.90% 19 7.36% 18000 3.14%
25 1807 4.92% 987 5.81% 22 4.50% 13 4.61% 21 8.14% 32294 5.64%
26 2548 6.93% 1346 7.92% 30 6.13% 16 5.67% 27 10.47% 49034 8.56%
27 1589 4.32% 761 4.48% 28 5.73% 15 5.32% 17 6.59% 24811 4.33%
28 863 2.35% 450 2.65% 26 5.32% 6 2.13% 18 6.98% 12163 2.12%
29 746 2.03% 512 3.01% 19 3.89% 12 4.26% 21 8.14% 27826 4.86%
30 1275 3.47% 725 4.27% 7 1.43% 5 1.77% 16 6.20% 21093 3.68%
31 1843 5.01% 748 4.40% 11 2.25% 7 2.48% 12 4.65% 18364 3.21%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 78 2426 6.60% 23 718 4.23% 0 14 2.86% 1045 32382 5.65%
1 79 2455 6.68% 24 757 4.46% 0 12 2.45% 769 23842 4.16%
2 10 335 0.91% 2 87 0.51% 0 1 0.20% 93 2893 0.51%
3 12 381 1.04% 8 263 1.55% 0 10 2.04% 190 5888 1.03%
4 1 51 0.14% 1 38 0.22% 0 5 1.02% 9 293 0.05%
5 2 79 0.21% 1 54 0.32% 0 7 1.43% 18 558 0.10%
6 1 52 0.14% 1 36 0.21% 0 7 1.43% 9 288 0.05%
7 1 42 0.11% 0 27 0.16% 0 5 1.02% 15 471 0.08%
8 15 474 1.29% 8 255 1.50% 0 10 2.04% 325 10072 1.76%
9 37 1173 3.19% 19 602 3.54% 0 21 4.29% 750 23246 4.06%
10 65 2039 5.55% 29 904 5.32% 1 41 8.38% 1159 35926 6.27%
11 11 366 1.00% 6 196 1.15% 0 7 1.43% 274 8509 1.49%
12 50 1553 4.22% 27 837 4.93% 0 23 4.70% 975 30211 5.27%
13 35 1109 3.02% 22 696 4.10% 0 27 5.52% 736 22809 3.98%
14 34 1084 2.95% 20 621 3.66% 1 54 11.04% 734 22766 3.97%
15 70 2181 5.93% 31 967 5.69% 0 27 5.52% 1181 36612 6.39%
16 113 3519 9.57% 55 1735 10.21% 1 36 7.36% 1879 58244 10.17%
17 96 2996 8.15% 46 1445 8.51% 1 33 6.75% 1324 41053 7.17%
18 69 2154 5.86% 39 1209 7.12% 1 39 7.98% 1473 45653 7.97%
19 69 2150 5.85% 30 938 5.52% 0 15 3.07% 1043 32331 5.65%
20 35 1093 2.97% 19 616 3.63% 0 12 2.45% 842 26108 4.56%
21 88 2730 7.43% 39 1234 7.26% 1 36 7.36% 1139 35297 6.16%
22 129 4006 10.90% 58 1820 10.71% 0 26 5.32% 1833 56829 9.92%
23 74 2312 6.29% 30 931 5.48% 0 21 4.29% 660 20458 3.57%

Top 30 of 296 Total URLs
# Hits KBytes URL
1 3269 8.89% 2319 0.40% /exibe_fotos.php
2 2732 7.43% 17566 3.07% /buscador.php
3 862 2.34% 5480 0.96% /anuncio.php
4 711 1.93% 1561 0.27% /arquivo_de_estilos.css
5 671 1.83% 8023 1.40% /logotipo.swf
6 664 1.81% 76 0.01% /bkdm.txt
7 648 1.76% 31 0.01% /images/bg.gif
8 645 1.75% 143 0.03% /images/menu2.gif
9 642 1.75% 72 0.01% /images/fundo.jpg
10 639 1.74% 41 0.01% /images/r_bg.gif
11 637 1.73% 68 0.01% /images/fundo2.jpg
12 635 1.73% 170 0.03% /images/pesquisar.gif
13 634 1.72% 38 0.01% /images/l_bg.gif
14 460 1.25% 169 0.03% /minhas_imagens/ver_anuncio2.gif
15 451 1.23% 185 0.03% /minhas_imagens/ver_fotos.gif
16 449 1.22% 175 0.03% /minhas_imagens/mapa.gif
17 434 1.18% 3024 0.53% /
18 273 0.74% 7649 1.34% /fotos_anuncios/1260803986_offer_Courela dos Currais.jpg
19 270 0.73% 10842 1.89% /fotos_anuncios/1260807810_offer_1.jpg
20 255 0.69% 1855 0.32% /fotos_anuncios/1245772862_offer_1.jpg
21 254 0.69% 12518 2.19% /fotos_anuncios/1260806456_offer_6.jpg
22 252 0.69% 9160 1.60% /fotos_anuncios/1260805118_offer_1.jpg
23 233 0.63% 191021 33.35% /fotos_anuncios/1251882034_offer_Lote 51.jpg
24 226 0.61% 5243 0.92% /fotos_anuncios/1236098092_offer_1.jpg
25 223 0.61% 3914 0.68% /fotos_anuncios/1236267398_offer_Caldelas10.jpg
26 214 0.58% 5027 0.88% /fotos_anuncios/1236100190_offer_Piedade 1.jpg
27 195 0.53% 5586 0.98% /fotos_anuncios/1257179801_offer_6.jpg
28 189 0.51% 4473 0.78% /fotos_anuncios/1255710832_offer_1.jpg
29 185 0.50% 4593 0.80% /fotos_anuncios/1247656729_offer_3.jpg
30 183 0.50% 3112 0.54% /fotos_anuncios/1228216174_offer_jorg1.jpg

Top 10 of 296 Total URLs By KBytes
# Hits KBytes URL
1 233 0.63% 191021 33.35% /fotos_anuncios/1251882034_offer_Lote 51.jpg
2 2732 7.43% 17566 3.07% /buscador.php
3 33 0.09% 14870 2.60% /fotos_anuncios/1251882034_offer_Lote 52.jpg
4 254 0.69% 12518 2.19% /fotos_anuncios/1260806456_offer_6.jpg
5 270 0.73% 10842 1.89% /fotos_anuncios/1260807810_offer_1.jpg
6 252 0.69% 9160 1.60% /fotos_anuncios/1260805118_offer_1.jpg
7 671 1.83% 8023 1.40% /logotipo.swf
8 273 0.74% 7649 1.34% /fotos_anuncios/1260803986_offer_Courela dos Currais.jpg
9 178 0.48% 6589 1.15% /fotos_anuncios/1260199452_offer_1.jpg
10 131 0.36% 5871 1.03% /fotos_anuncios/1238750462_offer_DSCF0533.JPG

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 434 1.18% 261 93.88% /
2 9 0.02% 7 2.52% /webalizer/
3 6 0.02% 6 2.16% /webalizer/usage_200912.html
4 2 0.01% 2 0.72% /googlee4da8ce451dc1b49.html
5 2 0.01% 1 0.36% /webalizer/usage_200901.html
6 1 0.00% 1 0.36% /webalizer/usage_200905.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 434 1.18% 259 93.84% /
2 9 0.02% 8 2.90% /webalizer/
3 6 0.02% 6 2.17% /webalizer/usage_200912.html
4 2 0.01% 1 0.36% /webalizer/usage_200901.html
5 1 0.00% 1 0.36% /webalizer/usage_200905.html
6 1 0.00% 1 0.36% /webalizer/usage_200908.html

Top 30 of 258 Total Sites
# Hits Files KBytes Visits Hostname
1 7404 20.14% 3282 19.32% 125969 21.99% 34 12.06% Invalid
2 1474 4.01% 956 5.63% 25673 4.48% 6 2.13% 213-205-84-238.static.net.novis.pt
3 1364 3.71% 438 2.58% 11568 2.02% 3 1.06% el-84-91-218-105.netvisao.pt
4 1309 3.56% 427 2.51% 7626 1.33% 1 0.35% bl13-36-89.dsl.telepac.pt
5 1191 3.24% 204 1.20% 7966 1.39% 1 0.35% el-84-91-217-179.netvisao.pt
6 812 2.21% 300 1.77% 9578 1.67% 1 0.35% el-84-91-218-60.netvisao.pt
7 791 2.15% 457 2.69% 11653 2.03% 1 0.35% bl13-34-64.dsl.telepac.pt
8 734 2.00% 327 1.93% 15113 2.64% 5 1.77% 251.213.54.77.rev.vodafone.pt
9 704 1.92% 297 1.75% 10200 1.78% 1 0.35% bl5-147-67.dsl.telepac.pt
10 693 1.89% 228 1.34% 5860 1.02% 0 0.00% bl13-238-25.dsl.telepac.pt
11 675 1.84% 419 2.47% 16161 2.82% 0 0.00% bl6-240-55.dsl.telepac.pt
12 615 1.67% 252 1.48% 5540 0.97% 1 0.35% 65.148.222.87.dynamic.jazztel.es
13 571 1.55% 387 2.28% 10065 1.76% 0 0.00% bl7-164-14.dsl.telepac.pt
14 538 1.46% 142 0.84% 2706 0.47% 1 0.35% bl13-37-122.dsl.telepac.pt
15 499 1.36% 267 1.57% 9304 1.62% 0 0.00% el-84-91-218-90.netvisao.pt
16 483 1.31% 210 1.24% 4357 0.76% 1 0.35% bl12-19-107.dsl.telepac.pt
17 463 1.26% 214 1.26% 5365 0.94% 0 0.00% el-84-91-220-72.netvisao.pt
18 420 1.14% 164 0.97% 2494 0.44% 1 0.35% bl12-33-94.dsl.telepac.pt
19 416 1.13% 155 0.91% 6151 1.07% 1 0.35% bl5-29-221.dsl.telepac.pt
20 414 1.13% 182 1.07% 7477 1.31% 1 0.35% a81-84-190-224.cpe.netcabo.pt
21 414 1.13% 88 0.52% 3464 0.60% 1 0.35% bl8-129-147.dsl.telepac.pt
22 351 0.95% 151 0.89% 4752 0.83% 2 0.71% bl5-148-197.dsl.telepac.pt
23 344 0.94% 328 1.93% 18016 3.15% 3 1.06% host-104.min-saude.pt
24 325 0.88% 192 1.13% 7708 1.35% 2 0.71% bl13-38-79.dsl.telepac.pt
25 323 0.88% 167 0.98% 4784 0.84% 0 0.00% bl13-233-125.dsl.telepac.pt
26 321 0.87% 98 0.58% 4245 0.74% 3 1.06% bl4-143-200.dsl.telepac.pt
27 313 0.85% 146 0.86% 1927 0.34% 0 0.00% el-84-91-219-103.netvisao.pt
28 301 0.82% 127 0.75% 5591 0.98% 1 0.35% 89-180-97-153.net.novis.pt
29 295 0.80% 90 0.53% 1803 0.31% 4 1.42% el-84-91-220-27.netvisao.pt
30 290 0.79% 148 0.87% 5508 0.96% 1 0.35% bl6-243-9.dsl.telepac.pt

Top 10 of 258 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7404 20.14% 3282 19.32% 125969 21.99% 34 12.06% Invalid
2 1474 4.01% 956 5.63% 25673 4.48% 6 2.13% 213-205-84-238.static.net.novis.pt
3 344 0.94% 328 1.93% 18016 3.15% 3 1.06% host-104.min-saude.pt
4 675 1.84% 419 2.47% 16161 2.82% 0 0.00% bl6-240-55.dsl.telepac.pt
5 734 2.00% 327 1.93% 15113 2.64% 5 1.77% 251.213.54.77.rev.vodafone.pt
6 791 2.15% 457 2.69% 11653 2.03% 1 0.35% bl13-34-64.dsl.telepac.pt
7 1364 3.71% 438 2.58% 11568 2.02% 3 1.06% el-84-91-218-105.netvisao.pt
8 704 1.92% 297 1.75% 10200 1.78% 1 0.35% bl5-147-67.dsl.telepac.pt
9 571 1.55% 387 2.28% 10065 1.76% 0 0.00% bl7-164-14.dsl.telepac.pt
10 812 2.21% 300 1.77% 9578 1.67% 1 0.35% el-84-91-218-60.netvisao.pt

Top 22 of 58 Total Referrers
# Hits Referrer
1 2603 7.08% - (Direct Request)
2 183 0.50% http://www.google.pt/search
3 54 0.15% http://pesquisa.sapo.pt/
4 34 0.09% http://www.imo-portugal.com/index.php
5 12 0.03% http://www.google.com/search
6 6 0.02% http://www.google.pt/url
7 2 0.01% http://maps.google.pt/maps
8 2 0.01% http://pesquisa.sapo.pt/custom/hi5/
9 2 0.01% http://www.bing.com/search
10 2 0.01% http://www.hugoriladesign.com/
11 2 0.01% http://www.hugoriladesign.com/index.html
12 1 0.00% google.com
13 1 0.00% http://search.conduit.com/Results.aspx
14 1 0.00% http://toolbar.google.com/command/return
15 1 0.00% http://www.dealplanet.us
16 1 0.00% http://www.deepverse.net
17 1 0.00% http://www.google.com.br/url
18 1 0.00% http://www.google.es/search
19 1 0.00% http://www.healtheagle.com
20 1 0.00% http://www.imo-portugal.com/uk/index.php
21 1 0.00% http://www.parchednomore.com
22 1 0.00% http://www.yourparentinginfo.com

Top 20 of 31 Total Search Strings
# Hits Search String
1 48 33.10% amazing house
2 24 16.55% amazing house elvas
3 17 11.72% imobiliarias em elvas
4 6 4.14% comprar casa elvas
5 5 3.45% armazinghouse
6 4 2.76% imobiliárias em elvas
7 3 2.07% amazing hause
8 3 2.07% imob em elvas
9 3 2.07% imobiliaria amazing house elvas
10 3 2.07% terreno vila boim
11 3 2.07% terrenos em vila boim
12 2 1.38% aluguer casa elvas
13 2 1.38% amazing houses
14 2 1.38% apartamentos armazing house em elvas
15 2 1.38% comprar casa barbacena elvas
16 2 1.38% elvas imobiliaria
17 2 1.38% imobiliária elvas
18 1 0.69% amaizing elvas
19 1 0.69% amazing house.net
20 1 0.69% amazing houses elvas

Top 15 of 172 Total User Agents
# Hits User Agent
1 2855 7.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPath.2; .NET CLR 3.0.3
2 1485 4.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; FunWebProducts; GTB6.3; Mozilla/4.0 (compatible; MSIE 6.0; Wi
3 1474 4.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CL
4 1419 3.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
5 1416 3.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET C
6 1364 3.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729)
7 1259 3.42% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.1.4322; InfoPath.2; .NET CLR 2.0.50727; .NET
8 1169 3.18% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
9 1034 2.81% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.3)
10 884 2.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET C
11 860 2.34% Mozilla/5.0 (Windows; U; Windows NT 6.0; pt-PT; rv:1.9.0.16) Gecko/2009120208 Firefox/3.0.16 (.NET CLR 3.5.30729)
12 812 2.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.3; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR
13 741 2.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.0; SIMBAR={430A40F5-82E0-47E8-B205-84B1DB2EA243}; GTB6; FunWebPr
14 734 2.00% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; FunWebProducts; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .
15 712 1.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3

Usage by Country for January 2010

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 27064 73.62% 12480 73.47% 426242 74.42% Portugal
2 7404 20.14% 3282 19.32% 125969 21.99% Unresolved/Unknown
3 820 2.23% 359 2.11% 9660 1.69% Spain
4 795 2.16% 526 3.10% 4083 0.71% Commercial (com)
5 459 1.25% 244 1.44% 5500 0.96% Network (net)
6 153 0.42% 100 0.59% 671 0.12% Russian Federation
7 32 0.09% 27 0.16% 133 0.02% Non-Profit (org)
8 25 0.07% 20 0.12% 407 0.07% Brazil
9 6 0.02% 3 0.02% 24 0.00% Seychelles
10 2 0.01% 2 0.01% 48 0.01% Canada


Generated by Webalizer Version 2.20